Settings      

List climbs

Browse in map  |   Login to add climbs

Name length difference average slope max slope
  side Maçanet 12.95 875 6.8 15.8
  side por Cassà de la Selva 5.88 204 3.5 9.1
  side por Cassà de la Selva 5.88 204 3.5 9.1
  side Rocca Priora 1.97 187 9.5 23.9
  side Reinosa 21.28 1067 5.0 12.5
  side Fumanya 18.49 1305 7.1 18.1
  side Berga 20.58 1397 6.8 17.2
j
  side j
12.14 410 3.4 15.8
  side Fumanya 16.87 1246 7.4 24.0
  side Vallcebre 14.82 1023 6.9 23.1
  side Guardiola de bergueda 21.41 1357 6.3 14.6
  side Yesa 3.89 281 7.2 15.0
  side Vesancy 4.22 473 11.2 16.9
  side Arette 29.61 1563 5.3 18.0
  side Waldkirch 10.61 848 8.0 16.9
  side Saint-Rémy-sur-Orne 3.45 208 6.0 10.6
  side Le Vey 1.04 165 15.8 26.9
  side from Sault 25.51 1194 4.7 16.2
  side Podkoren - Planica 7.88 808 10.3 33.3
  side Espinosa de los Monteros 8.03 447 5.6 10.0
  side Espinosa de los Monteros 7.20 412 5.7 9.3
  side Espinosa de los Monteros 8.02 712 8.9 15.4
  side categoria especial 8.02 712 8.9 15.4
  side Espinosa de los Monteros 8.02 713 8.9 0.0
  side Fujiyoshida 17.46 2692 15.4 39.4
  side SS 150 14.04 2434 17.3 57.6
  side Comune di Maissana (SP) 2.08 223 10.7 32.5
  side Sfantu Gheorghe 10.33 473 4.6 16.4
  side Collepasso 3.36 73 2.2 8.6
  side Assisi 16.41 1060 6.5 17.9




Help | Forum | Blog | Credits | fullscreen