Settings      

List climbs

Browse in map  |   Login to add climbs

Name length difference average slope max slope
  side Borgo Villa 8.09 283 3.5 11.6
  side Prado - Lamas de Olo 10.29 666 6.5 16.7
  side Subida acentuada BTT 5.79 293 5.1 18.2
  side limite sul'arno 5.77 396 6.9 16.1
  side Tortosa 23.86 1406 5.9 15.0
  side Castellar de n'Hug 20.77 1083 5.2 13.7
  side Entrago 8.87 650 7.3 23.0
  side Maravio 6.58 419 6.4 15.9
  side Campon 14.81 1262 8.5 19.3
  side Windmill Hill Rd 3.20 303 9.5 23.6
  side Mediterranean Steps 3.99 303 7.6 14.8
  side sveti Jure 22.40 1366 6.1 17.0
  side Gavarrós (BTT) 13.96 1306 9.4 20.0
  side Salita dei Gradilli 2.62 121 4.6 10.8
  side Cadaqués 3.61 350 9.7 14.9
  side Oviedo 7.54 379 5.0 12.2
  side Le Vey 5.16 261 5.1 15.9
  side Arette 25.71 1630 6.3 22.1
  side Isona 10.36 468 4.5 10.1
  side Gualter 28.13 886 3.1 11.3
  side Artesa de Segre 19.84 781 3.9 10.9
  side Sant Salvador de Toló 21.51 717 3.3 9.9
  side Cadaqués 7.09 379 5.3 14.0
  side Le Mont-Dore 6.90 748 10.8 24.0
  side Colònia Estabanell 5.58 438 7.9 12.2
  side Ogassa 11.63 601 5.2 16.8
  side Bruguera 11.39 729 6.4 15.3
  side Ogassa 13.84 839 6.1 17.4
  side Sant Martí Sesserres 18.54 909 4.9 13.3
  side Vilajuïga 9.13 479 5.2 11.2




Help | Forum | Blog | Credits | fullscreen